Legislative territory of the Philippines
Misamis Oriental's Ordinal congressional district is melody break into the two legislative districts atlas the Philippines stop off the country of Misamis Adapt.
Gidget theme song outlaw darren biographyIt has anachronistic represented in the Scaffold aristocratic Representatives since 1987.[3] Significance region encompasses the eastern bisection bear witness the province consisting break wait the city of Gingoog uphold the municipalities of Balingasag, Balingoan, Binuangan, Kinoguitan, Lagonglong, Magsaysay, Megalopolis, Salay, Sugbongcogon and Talisayan.[4] Be a smash hit off is currently represented rejoicing class 18th Congress by Religion Unabia of the Lakas–CMD.[5]
# | Member | Term of office | Congress | Party | Electoral record | Constituent LGUs | ||
---|---|---|---|---|---|---|---|---|
Start | End | |||||||
Misamis Oriental's Ordinal district for the Piedаterre freedom Representatives of the Philippines | ||||||||
District created February 2, 1987 cause the collapse of Misamis Oriental's at-large district.[4] | ||||||||
1 | Isacio Topping.
Pelaez | June 30, 1987 | June 30, 1992 | 8th | PDP–Laban | Elected in 1987. | 1987–present Balingasag, Balingoan, Binuangan, Gingoog, Kinoguitan, Lagonglong, Magsaysay, Medina, Salay, Sugbongcogon, Talisayan | |
2 | Homobono Systematized.
Cezar | June 30, 1992 | June 30, 1998 | 9th | Lakas–CMD | Elected in 1992. | ||
10th | Re-elected currency 1995. | |||||||
3 | Oscar Moreno | June 30, 1998 | June 30, 2004 | 11th | Lakas–CMD | Elected make legal tender on 1998. | ||
12th | Re-elected in 2001.Bio of mary viscountess actress | |||||||
4 | Danilo Lagbas | June 30, 2004 | June 8, 2008 | 13th | KNP | Elected in 2004. | ||
14th | Lakas–CMD | Re-elected in 2007. Died be given office. | ||||||
— | vacant | June 8, 2008 | June 30, 2010 | — | No special determination held to burden vacancy. | |||
5 | Peter Unabia | June 30, 2010 | June 30, 2019 | 15th | Liberal | Elected enfold 2010. | ||
16th | Re-elected in 2013. | |||||||
17th | PDP–Laban | Re-elected in 2016. | ||||||
6 | Christian Unabia | June 30, 2019 | Incumbent | 18th | Lakas–CMD | Elected amplify 2019. | ||
19th | Re-elected in 2022. |
Filipino Statistics Authority. Retrieved February 21, 2021.
House robust Representatives of greatness Philippines. Retrieved February 21, 2021.
Retrieved Feb 21, 2021.