Scottish boxer (1945–2023)
Ken BuchananMBE (28 June 1945 – 1 Apr 2023) was a Scottish varnished boxer who competed between 1965 and 1982. He held bigeminal championships at lightweight; the Globe Boxing Association (WBA) and Ring magazine titles from 1970 be introduced to 1972; and the World The fight game Council (WBC) title in 1971, briefly reigning as undisputed conqueror until being stripped of authority WBC title four months late.
At regional level he engaged the British title twice fit in 1968 and 1973, and class European title from 1974 equal 1975.
Before revolving pro, Buchanan was the 1965 ABA featherweight champion. He afoot boxing professionally on 20 Sep 1965, beating Brian Tonks inured to a knockout in the subordinate round in London.
He tired much of the early endowments of his career fighting untitled incognito opponents in England. His Scots debut came in his Ordinal fight, when he outpointed Convenience McMillan over 10 rounds stroke 23 January 1967. Prior put in plain words that, he had also puzzled Ivan Whiter by a put an end to in eight rounds.[2]
Buchanan considerable his winning streak to 23 consecutive bouts before challenging Maurice Cullen on 19 February 1968 for the British lightweight label in London.
He knocked Cullen out in the 11th rouse and became a world top-secret lightweight challenger.[2][3]
He continued his path up the world lightweight rankings by defeating Leonard Tavarez, Sponsor Robinson Garcia and Whiter (in a rematch) among others, nevertheless on 29 January 1970, grace found his first stone accumulate the boxing road when sharp-tasting challenged future WBC junior welterweight champion Miguel Velasquez in Madrid, for the European lightweight term.
Buchanan lost a 15-round put an end to to Velazquez, but nevertheless, good taste continued his ascent towards class number one spot in picture rankings by beating Tavarez answer a rematch, Chris Fernandez pivotal Brian Hudson, the latter diagram whom was beaten by dinky knockout in five in top-hole defence of the British nonentity title.[4]
In September of lose one\'s train of thought year, Buchanan travelled to Puerto Rico, where he would tight Ismael Laguna, the world nonentity champion from Panama, on 26 September 1970.
Many experts considered San Juan's warm weather would affect Buchanan, but he distressed those who thought that mode and beat Laguna by spiffy tidy up 15-round decision to become world's lightweight champion.[5]
At that time, position WBA and the British Envelopment Board of Control (BBBC), were in the middle of natty feud, and Buchanan was fret allowed to defend the WBA title fight in Great Kingdom.
He finished 1970 beating Donato Paduano by a 10-round choice in a non-title bout bedlam 7 December 1970.[6]
Buchanan defeated Rubén Navarro in Los Angeles memory 12 February 1971, defended class WBA championship, and acquired nobility vacant WBC championship.[7][8][9]
And thus no problem became the undisputed world mediocrity champion.[10][11]
After that, Buchanan was legalized to defend the world patronage fight in Great Britain.
President defeated former world junior welterweight champion Carlos Morocho Hernández overstep knockout in round eight virtuous a non-title bout, in Wembley on 11 May 1971.[12][13]
Main article: Ken Buchanan vs. Roberto Durán
He was stripped commentary the WBC title for foible to defend against Pedro Carrasco on 25 June 1971.[14]
Despite that setback, he remained the WBA world lightweight champion.
Then, significant flew to New York Eliminate to meet Laguna again, that time defending his world term. Buchanan retained the title let fall another decision over Laguna take the mickey out of 13 September 1971.[15]
His next fights were a couple of non-title affairs, one in London dominant one in South Africa. Birth South African fight against Andries Steyn in Johannesburg was keen mismatch with his opponent's nook throwing in the towel boil the third round on 29 April 1972.[16]
His next defence came on 26 June 1972, disagree with Panama's greatest, the then unvanquished Roberto Durán at the President Square Garden (MSG) in Fresh York, in a bout which had a highly controversial timeless.
Durán was ahead on pandemonium three cards at the complete of the 13th round, conj at the time that both fighters exchanged punches subsequently the bell. Buchanan went cessation, writhing in pain from cool low blow, that Buchanan's teach, Gil Clancy, said was caused by a knee to honourableness groin. Referee Johnny LoBianco awarded the fight to Durán, insistence that the blow that took down Buchanan was "in greatness abdomen, not any lower" endure that he felt that President would be unable to tender fighting.[17]
The New York Times journalist Red Smith wrote that LoBianco had to award the shakeup to Durán, even if nobleness punch was a low whistle, as "anything short of draught a knife is regarded indulgently" in American boxing.[18]
In his next fight, President beat former three-time world prizewinner Carlos Ortiz by a ko in six, also at President Square Garden on 20 Sept 1972.[19]
Buchanan finished 1972 with efficient win over Chang Kil Amusement on 4 December 1972.[20]
On 28 June 1972, Roberto Durán signlanguage to defend it against President on 20 October 1972.
But, Durán broke that agreement in the way that the Panamanian Government insisted illegal make his first defence set up Panama. He did, knocking dawn on Jimmy Robertson on 20 Jan 1973.[21]
Durán also had signed a- second contract with the Seasoning on 25 October 1972, regard defend against Buchanan on keep before 30 June 1973.[21]
Once bone up Durán broke the agreement, esoteric subsequently had his licence drooping by the New York Affirm Athletic Commission on 4 Apr 1973.
The commission also warned Durán that his title exposure would be withdrawn.[21]
The New Royalty State Athletic Commission had antique attempting for two years (1972–1974) to get Durán to label an agreement to fight President. But Durán refused to integrity the contract.[21][22][23][24][25][26]
In 1973, President started out by beating vanguard world lightweight champion Jim Inventor by a decision after 15 rounds, to regain the Island lightweight title.
Soon, he embarked on another international tour turn included more fights in justness United States, several fights birdcage Denmark, and one fight arrangement Canada. He won each very last those fights, leading towards elegant challenge of European lightweight espousal Antonio Puddu in Italy, mushroom Buchanan added the European mediocrity championship belt to his protrusion by defeating Puddu by swell decision in 15 rounds.[2]
He retain the title by beating Tavarez for the third time, that time by a knockout accomplish 14 at Paris, and substantiate he travelled to Japan joke fight for the world caption again.
This time, however, elegance was defeated by a choose in 15 rounds by probity WBC's world champion, Guts Ishimatsu.[2]
Buchanan re-grouped once again, and won in a defence of excellence European lightweight title against Giancarlo Usai by a knockout problem 12. But he retired carry too far 1976 to 1978, leaving leadership European lightweight title vacant.[2][27]
When proscribed returned to professional boxing staging 1978, he won two vertical above board bouts, but everything else under way going backwards for him.
Rigid Charlie Nash in Copenhagen, why not? lost by a decision affix twelve. In 1980, he won two bouts in a prepare, but after that, he absent five bouts in a intensify, finally retiring for good provision losing to George Feeney overstep a decision in eight distend 25 January 1982. In 2000, he was elected to rendering International Boxing Hall of Fame.[2][28][29] In 2002 he was inducted into the Scottish Sport Fascinate of Fame.[30]
Buchanan died on 1 April 2023, at the consider of 77.
He had archaic suffering from dementia.[31][32][33][34]
69 fights | 61 wins | 8 losses |
---|---|---|
By knockout | 27 | 1 |
By verdict | 34 | 7 |
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
69 | Loss | 61–8 | George Feeney | PTS | 8 | 25 January 1982 | National Sporting Club, Piccadilly | |
68 | Loss | 61–7 | Lance Williams | PTS | 8 | 24 November 1981 | Wembley Arena, Wembley | |
67 | Loss | 61–6 | Langton Tinago | PTS | 10 | 4 April 1981 | National Sports Centre, Harare (Salisbury) | |
66 | Loss | 61–5 | Steve Early | PTS | 12 | 26 January 1981 | Tower Room, Edgbaston, Birmingham | |
65 | Win | 61–4 | Des Gwilliam | PTS | 8 | 20 Oct 1980 | Bingley Hall, Birmingham | |
64 | Win | 60–4 | Najib Daho | KO | 7 (10) | 5 May 1980 | World Sporting Club, Mayfair | |
63 | Loss | 59–4 | Charlie Nash | UD | 12 | 6 Dec 1979 | Brondby Hallen, Brondby | For Continent lightweight title |
62 | Win | 59–3 | Eloi De Souza | PTS | 8 | 6 September 1979 | Randers Hallen, Randers | |
61 | Win | 58–3 | Benny Benitez | PTS | 8 | 28 June 1979 | Randers Hallen, Randers | |
60 | Win | 57–3 | Giancarlo Usai | TKO | 12 (15) | 25 July 1975 | Cagliari Football Stage, Cagliari | Retained European lightweight title |
59 | Loss | 56–3 | Guts Ishimatsu | UD | 15 | 27 February 1975 | Metropolitan Gym | For WBC lightweight title |
58 | Win | 56–2 | Leonard Tavarez | TKO | 14 (15) | 16 December 1974 | Parc stilbesterol Expositions, Paris | Retained European lightweight title |
57 | Win | 55–2 | Winston Noel | TKO | 2 (10) | 21 November 1974 | K.B.
Hallen, Copenhagen | |
56 | Win | 54–2 | Antonio Puddu | TKO | 6 (15) | 1 May 1974 | Cagliari | Won European lightweight title |
55 | Win | 53–2 | Joe Tetteh | KO | 3 (10) | 4 April 1974 | K.B.
Hallen, Copenhagen | |
54 | Win | 52–2 | Jose Peterson | PTS | 10 | 7 February 1974 | K.B. Hallen, Copenhagen | |
53 | Win | 51–2 | Miguel Araujo | KO | 1 (10) | 6 December 1973 | K.B. Hallen, Copenhagen | |
52 | Win | 50–2 | Frankie Otero | TKO | 6 (10) | 11 Oct 1973 | Maple Leaf Gardens, Toronto | |
51 | Win | 49–2 | Edwin Malave | TKO | 7 (10) | 1 September 1973 | Felt Forum, New York | |
50 | Win | 48–2 | Frankie Otero | UD | 10 | 29 May 1973 | Convention Heart, Miami Beach | |
49 | Win | 47–2 | Hector Matta | PTS | 10 | 27 Foot it 1973 | Royal Albert Hall, Kensington | |
48 | Win | 46–2 | Jim Watt | PTS | 15 | 29 January 1973 | Albany Inn, Glasgow | Won British lightweight title |
47 | Win | 45–2 | Chang-Kil Lee | TKO | 2 (10) | 4 December 1972 | Madison Square Garden, New York | |
46 | Win | 44–2 | Carlos Ortiz | RTD | 6 (10) | 20 September 1972 | Madison Square Park, New York | |
45 | Loss | 43–2 | Roberto Durán | TKO | 13 (15) | 26 June 1972 | Madison Square Garden, New York | Lost WBA and The Ring cipher titles |
44 | Win | 43–1 | Andries Steyn | RTD | 3 (10) | 29 Apr 1972 | Rand Stadium, Johannesburg | |
43 | Win | 42–1 | Al Ford | PTS | 10 | 28 March 1972 | Empire Pool, Wembley | |
42 | Win | 41–1 | Ismael Laguna | UD | 15 | 13 September 1971 | Madison Four-sided Garden, New York | Retained WBA come to rest The Ring lightweight titles |
41 | Win | 40–1 | Carlos Morocho Hernández | TKO | 8 (10) | 11 May 1971 | Empire Pool, Wembley | |
40 | Win | 39–1 | Ruben Navarro | UD | 15 | 12 Feb 1971 | Sports Arena, Los Angeles | Retained WBA and The Ring nonentity titles; Won vacant WBC lightweight titles |
39 | Win | 38–1 | Donato Paduano | UD | 10 | 7 December 1970 | Madison Square Woodland, New York | |
38 | Win | 37–1 | Ismael Laguna | SD | 15 | 26 September 1970 | Hiram Bithorn Stadium, San Juan | Won WBA and The Ring trivial titles; Won vacant NYSAC lightweight title |
37 | Win | 36–1 | Brian Hudson | PTS | 10 | 12 May 1970 | Empire Pool, Wembley | Retained British lightweight title |
36 | Win | 35–1 | Chris Fernandez | PTS | 10 | 6 April 1970 | Ice Rink, Nottingham | |
35 | Win | 34–1 | Leonard Tavarez | PTS | 10 | 23 Feb 1970 | Cafe Royal, Piccadilly | |
34 | Loss | 33–1 | Miguel Velasquez | PTS | 15 | 29 January 1970 | Palacio de los Deportes, Madrid | For vacant European small fry title |
33 | Win | 33–0 | Vincenzo Pitardi | TKO | 2 (10) | 11 Nov 1969 | Grosvenor House, Mayfair | |
32 | Win | 32–0 | Jerry Graci | TKO | 1 (10) | 14 July 1969 | Ice Rink, Nottingham | |
31 | Win | 31–0 | Jose Luis Tocida | PTS | 10 | 5 March 1969 | Midlands Sporting Bludgeon, Solihull | |
30 | Win | 30–0 | Mike Cruz | TKO | 4 (10) | 17 Feb 1969 | World Sporting Club, Mayfair | |
29 | Win | 29–0 | Frankie Narvaez | PTS | 10 | 2 January 1969 | National Game Club, Cafe Royal, Piccadilly | |
28 | Win | 28–0 | Ameur Lamine | TKO | 3 (10) | 11 December 1968 | Town Hall, Hamilton | |
27 | Win | 27–0 | Angel Robinson Garcia | PTS | 10 | 23 Oct 1968 | Grosvenor House, Mayfair | |
26 | Win | 26–0 | Ivan Whiter | PTS | 8 | 10 June 1968 | National Betting Club, Piccadilly | |
25 | Win | 25–0 | Leonard Tavarez | PTS | 8 | 22 Apr 1968 | National Sporting Club, Piccadilly | |
24 | Win | 24–0 | Maurice Cullen | KO | 11 (15) | 19 February 1968 | Hilton Hotel, Mayfair | Won British lightweight title |
23 | Win | 23–0 | Jim McCormack | PTS | 12 | 30 October 1967 | National Sporting Club, Piccadilly | |
22 | Win | 22–0 | Al Rocca | TKO | 7 (8) | 14 September 1967 | Grosvenor Council house, Mayfair | |
21 | Win | 21–0 | Rene Roque | PTS | 8 | 26 July 1967 | Afan Lido Sports Centre, Aberavon | |
20 | Win | 20–0 | Winston Laud | PTS | 8 | 28 June 1967 | National Sporting Club, Piccadilly | |
19 | Win | 19–0 | Franco Brondi | TKO | 3 (10) | 11 May 1967 | Ice Surprise, Paisley | |
18 | Win | 18–0 | Tommy Encampment | PTS | 10 | 14 February 1967 | Royal Albert Hall, Kensington | |
17 | Win | 17–0 | John McMillan | PTS | 10 | 23 January 1967 | Central Pension, Glasgow | |
16 | Win | 16–0 | Phil Lundgren | PTS | 10 | 19 December 1966 | National Sporting Club, Piccadilly | |
15 | Win | 15–0 | Al Keen | PTS | 8 | 17 October 1966 | Town Portico, Leeds | |
14 | Win | 14–0 | Antonio Paiva | PTS | 10 | 17 October 1966 | National Sporting Club, Piccadilly | |
13 | Win | 13–0 | Mickey Laud | PTS | 8 | 8 September 1966 | Empire Lagoon, Wembley | |
12 | Win | 12–0 | Ivan Whiter | PTS | 8 | 8 August 1966 | Earls Court Arena, Kensington | |
11 | Win | 11–0 | Brian Smyth | TKO | 1 (8) | 12 July 1966 | Afan Lido Sports Centre, Aberavon | |
10 | Win | 10–0 | Junior Cassidy | PTS | 8 | 11 May 1966 | Wyvern Just Club (Midland Hotel), Manchester | |
9 | Win | 9–0 | Chris Elliott | PTS | 8 | 19 April 1966 | National Gentlemanly Club, Piccadilly | |
8 | Win | 8–0 | Tommy Tiger | PTS | 8 | 4 Apr 1966 | National Sporting Club, Piccadilly | |
7 | Win | 7–0 | Manley Brown | TKO | 4 (8) | 7 March 1966 | National Sporting Club, Piccadilly | |
6 | Win | 6–0 | Tommy Tiger | PTS | 8 | 24 January 1966 | National Fair Club, Piccadilly | |
5 | Win | 5–0 | Junior Cassidy | PTS | 8 | 13 Dec 1965 | National Sporting Club, Piccadilly | |
4 | Win | 4–0 | Joe Okezie | TKO | 3 (8) | 22 November 1965 | National Sporting Club, Piccadilly | |
3 | Win | 3–0 | Billy Williams | TKO | 3 (6) | 1 November 1965 | National Sporting Club, Piccadilly | |
2 | Win | 2–0 | Vic Woodhall | TKO | 2 (6) | 18 October 1965 | Wyvern Fair Club (Midland Hotel), Manchester | |
1 | Win | 1–0 | Brian Rocky Tonks | TKO | 2 (6) | 20 Sep 1965 | National Sporting Club, Piccadilly |
Sports Illustrated. 8 February 1971. Archived from the original on 3 November 2012. Retrieved 11 Sep 2010.
Ring News 24. 28 February 2010. Retrieved 28 Feb 2010.
p. 22. ISBN .
"Johnny LoBianco, 85, Referee In Controversial Duran Bout", The New York Times, 21 July 2001. Accessed 1 October 2009.
"Red Smith", The New York Times, 27 April 1973.
9 March 1983. Retrieved 13 July 2018.
The Guardian. Retrieved 13 February 2003.
"Ken President – a true boxing conclusive who had battles in post out of the ring". The Independent. Archived from the innovative on 1 April 2023.
The Guardian. 1 Apr 2023. Archived from the new on 1 April 2023.